Going Solar With Mid Michigan Solar
1 December 3, 2012 - Detroit, MI - 9.2kW
2 November 29, 2012 - Detroit, MI - 11.96kW
3 August 29, 2012 - Davison, MI - 2.64kW
4 August 16, 2012 - Detroit, MI - 16.1kW
5 July 24, 2012 - Fenton, MI - 3.91kW
6 April 26, 2012 - Holly, MI - 2.04kW
7 January 18, 2012 - Commerce, MI - 2.04kW
8 December 19, 2011 - Wyandotte, MI - 162.24kW
9 December 15, 2011 - Orion, MI - 30.6kW
10 December 6, 2011 - Detroit, MI - 18.72kW
11 December 1, 2011 - Hunington Woods, MI - 19.2kW
12 July 26, 2011 - Dearborn Heights, MI - 18.72 kW
13 July 20, 2011 - Garden City, MI - 18.81kW
14 July 18, 2011 - Dearborn, MI - 18.72 kW
15 July 11, 2011 - Kalamazoo, MI - 27.00kW
16 June 24, 2011 - Dearborn, MI - 18.72 kW
17 June 17, 2011 - Dearborn, MI - 18.1Kw
18 May 12, 2011 - Hartland, Michigan - 4.725Kw
19 May 11, 2011 - Grosee Point Shores - 9.165Kw
20 March 15, 2011 - Clawson, MI - 9.36Kw
21 March 8, 2011 - Dearborn MI - 4.8Kw
22 January 10, 2011 - Flint MI - Havesting Earth - 4.8Kw
23 December 15, 2010 - East Lansing, Michigan - 4.41Kw
24 November 4, 2010 - Bay City, Michigan - 9.85Kw
25 November 2, 2010 - Garden City, Michigan - 2.7Kw
26 October 8, 2010 - Troy, MI - 6.11Kw
27 September 28, 2010 - Detroit, MI - 18.81Kw
28 September 18, 2010 - Canton, Michigan 18.72Kw
29 August 25, 2010 - Plymouth, Michigan 18.83Kw
30 First Roof Top Solar in Genesee County 2.0 Kw
31 April 5, 2010 - Howell, Michigan 5.4 Kw
32 February 21, 2010 - Novi, Michigan 6.1Kw
33 February 15, 2010 - Nova Consultants - 14.1Kw
34 December 24, 2009 - Canton, Michigan - 4.7Kw
35 November 21, 2009 - Midland, Michigan 4.7Kw
 
Members of
 
 Genesee County Chamber of Commerce
 
 Great Lakes Renewable Energy Association
BBB Accredited Business 10 Year Service Warranty NABCEP Certified Solar Designers on Staff Roofing Contractors on Staff State of Michigan Licensed Electrical Contractor Howard Croft - Certified by NABCEP
Copyright © 2013 Mid Michigan Solar. All Rights Reserved.